au coeur des vignes weather
Latitude N 44° 06' 21" Longitude E 04° 58' 02" Elevation 45 m
| Dawn: | 05:33 | Sunrise: | 06:08 | Moonrise: | 06:23 | ![]() |
| Dusk: | 21:41 | Sunset: | 21:07 | Moonset: | 21:38 | |
| Daylight: | 16:08 | Day length: | 14:59 | Moon Phase: | New moon |
Welcome to an up to the minute record of our daily weather..
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 11.6 °C | Dew Point | 11.0 °C |
| Windchill | 11.6 °C | Humidity | 96% |
| Heat Index | 11.6 °C | Apparent Temperature | 11.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | -0.10 mm |
| Rainfall | |||
| Rainfall Today | 10.4 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 58.2 mm | Rainfall This Year | 12118.0 mm |
| Rainfall Last Hour | 0.4 mm | Last rainfall | 2012-05-21 04:24 |
| Wind | |||
| Wind Speed (gust) | 0 km/h | Wind Speed (avg) | 0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1001.05 mb | Falling | -0.46 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Au Coeur des Vignes
Page updated 21/05/2012 04:40:00
powered by
Cumulus
v1.9.2 (1032)
